Owners
FLAUGHER KAY K95168 TWIN OAKS LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95168 TWIN OAKS LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | SPN OAK #1B PBK6-190 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 20IN OR 1780/1987
SPANISH OAKS UNIT 1B PB 6/190
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $95,000 |
(+) Improved Value | $218,808 |
(=) Market Value | $313,808 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $148,592 |
(=) County Taxable Value | $43,592 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2012-02-24 | 1780/1987 | $145,000 | WD | Q | I | JENKINS LILLIE A | FLAUGHER KAY K |
2001-03-01 | 0973/0040 | $116,400 | WD | Q | I | TRADEMARK HOME BUILDERS INC | JENKINS LILLIE A |
2000-07-20 | 0941/1425 | $62,500 | WD | U | V | BRAYWICK JOINT VENTURE | TRADEMARK HOME BUILDERS INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2232 | 1648 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2001 |